Help - Search - Members - Calendar
Full Version: Modem Time Out Using Tracert Program
Suggest A Fix PC Support Forums > General Computing > PC Networking and Lan Support
StevenHeller
Hi All

Right now I have a PC connected to the internet via cable (Brighthouse). But I have noticed that my cable modem times out every time I run the command promt network checking program.
I have tried a couple of other pc's with this modem and it still does the same thing.
I'm curious to see if anyone else has run into this slowdown.

thanks

See results below:

I have a webstar modem from scientific atlanta.


C:\>tracert google.com

Tracing route to google.com [64.233.187.99]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.123.254
2 * * * Request timed out. (this is my cable modem)
3 6 ms 6 ms 5 ms 24.232.95.24.cfl.res.rr.com [24.95.232.24]
4 7 ms 9 ms 7 ms gig3-2-0.orldflaabv-rtr3.cfl.rr.com [24.95.228.9
]
5 19 ms 16 ms 17 ms ge-1-2-0.cr0.atl20.tbone.rr.com [66.109.6.84]
6 17 ms 16 ms 14 ms ae-0-0.pr0.atl20.tbone.rr.com [66.109.6.171]
7 16 ms 21 ms 16 ms 66.109.9.90
8 16 ms 17 ms 16 ms 64.233.174.2
9 18 ms 31 ms 18 ms 72.14.236.15
10 23 ms 18 ms 20 ms 216.239.49.222
11 18 ms 25 ms 17 ms jc-in-f99.google.com [64.233.187.99]

Trace complete.

C:\>



Dino
One failed hop doesn’t mean that there is a problem since your final destination is reachable; here are some articles about traceroute that illustrate this point:
http://www.exit109.com/~jeremy/news/provid...traceroute.html
http://forums.whirlpool.net.au/forum-repli...cfm/781576.html
http://homepage.ntlworld.com/robin.d.h.wal...traceroute.html
Surfer
mine completely bypasses the modem but times out at the network monitoring server that my isp uses. most modems haven't the software to recieve or answer downstream requests.


Tracing route to jc-in-f99.google.com [64.233.187.99]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 9 ms 10 ms 66.232.196.1
3 11 ms 6 ms 7 ms 66.232.207.113
4 7 ms 13 ms 70 ms 66.232.207.66
5 * * * Request timed out.
6 24 ms 246 ms 231 ms 66.232.207.41
7 17 ms 17 ms 18 ms 68.91.155.157
8 19 ms 18 ms 18 ms bb2-g1-0.tpkaks.sbcglobal.net [151.164.172.226]

9 52 ms 34 ms 31 ms bb1-p11-0.ksc2mo.sbcglobal.net [151.164.190.50]

10 31 ms 28 ms 29 ms core1-p1-1.crkcmo.sbcglobal.net [151.164.190.104
]
11 29 ms 31 ms 29 ms 151.164.240.118
12 29 ms 29 ms 29 ms core1-p8-0.crchil.sbcglobal.net [151.164.188.42]

13 31 ms 29 ms 32 ms bb1-p4-1.chcgil.ameritech.net [151.164.42.184]
14 223 ms 205 ms 145 ms bb2-p11-0.chcgil.sbcglobal.net [151.164.242.57]

15 30 ms 28 ms 31 ms 151.164.95.164
16 39 ms 42 ms 37 ms 151.164.251.226
17 29 ms 29 ms 28 ms 209.85.251.38
18 61 ms 47 ms 61 ms 209.85.248.222
19 56 ms 47 ms 45 ms 216.239.47.1
20 55 ms 59 ms 53 ms 216.239.47.1
21 44 ms 42 ms 44 ms jc-in-f99.google.com [64.233.187.99]

Trace complete.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.